Central Zone Zone Girls 10 & under - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Ava Xie | 49.45 | 10 | B Min | BB: 48.69 (+0.76s | 1.5%) | Aquajets Swim Team | 11/16/2025 | 2025MN AQJT November Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 602 | Katryn Hohm | 49.45 | 9 | B Min | BB: 48.69 (+0.76s | 1.5%) | Sioux Falls Swim Team | 01/02/2026 | SFST Intrasquad 1 2 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 603 | Elliana Rudebusch | 49.46 | 9 | B Min | BB: 48.69 (+0.77s | 1.6%) | Piranhas Swim Club | 02/27/2026 | 2026 MN MAN Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | Rylee Kozak | 49.46 | 10 | B Min | BB: 48.69 (+0.77s | 1.6%) | Greater Toledo Aquatic Club | 02/19/2026 | 2026 OH SOS SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 | Clare McCanna | 49.46 | 9 | B Min | BB: 48.69 (+0.77s | 1.6%) | Riptide Swim Team | 02/27/2026 | 2026 MN MAN Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 606 | Charlotte Lindstrom | 49.46 | 10 | B Min | BB: 48.69 (+0.77s | 1.6%) | Brainerd Dolphins | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 | Saylor Mueller | 49.47 | 9 | B Min | BB: 48.69 (+0.78s | 1.6%) | Utica Shelby Swim Club | 01/16/2026 | 2026 Odd Age Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 608 | Leighton Baker | 49.50 | 10 | B Min | BB: 48.69 (+0.81s | 1.6%) | Tuna Swim Club | 02/08/2025 | 2025 MN SDVL Sweetheart Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | Bernadette Donaker | 49.52 | 9 | B Min | BB: 48.69 (+0.83s | 1.7%) | Hudson Explorer Aquatic | 02/20/2026 | 2026 OH Akron SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | Olivia Lehman | 49.52 | 10 | B Min | BB: 48.69 (+0.83s | 1.7%) | Lakers Aquatic Club | 02/20/2026 | For The Love Of Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 611 | Finley Crone | 49.53 | 10 | B Min | BB: 48.69 (+0.84s | 1.7%) | Minneapolis Lake Monsters | 01/17/2026 | 2026 MN FOXJ January Bronze Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 | Margaret Vrontos | 49.53 | 9 | B Min | BB: 48.69 (+0.84s | 1.7%) | Upper Arlington Swim Club | 02/19/2026 | 2026 OH UASC SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 613 | Hope Franz | 49.53 | 10 | B Min | BB: 48.69 (+0.84s | 1.7%) | Hurricanes Swim Team | 02/27/2026 | 2026 MN WEST Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 | Amelia Brenden | 49.55 | 9 | B Min | BB: 48.69 (+0.86s | 1.7%) | Dakota Riptide | 02/06/2026 | 2026 Qualifying Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 615 | Vivienne Vanderploeg | 49.55 | 10 | B Min | BB: 48.69 (+0.86s | 1.7%) | North Kent Aquatic Team | 12/05/2025 | EGRA 2025 Winter Washout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616 | Elizabeth Ferris | 49.55 | 9 | B Min | BB: 48.69 (+0.86s | 1.7%) | South Metro Storm | 02/07/2026 | 2026 MN WEST EXPRESS LAST CHANCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 617 | Elodie Bair | 49.57 | 9 | B Min | BB: 48.69 (+0.88s | 1.8%) | Mariemont Ohio Swim Team | 02/19/2026 | 2026 OH RAYS SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 618 | Britton Battle | 49.58 | 9 | B Min | BB: 48.69 (+0.89s | 1.8%) | Grosse Pointe Gators | 12/12/2025 | 2025 GLT Tsunami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 619 | Savannah Cummings | 49.58 | 8 | B Min | BB: 48.69 (+0.89s | 1.8%) | Birmingham \\\\\\'y\\\\\\' Blue Dolphins | 02/27/2026 | 2026 Junior Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 | Olivia Weakland | 49.58 | 10 | B Min | BB: 48.69 (+0.89s | 1.8%) | Club Wolverine | 03/07/2026 | 2026 Lake Ontario Regional Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 | Claire Hanson | 49.61 | 10 | B Min | BB: 48.69 (+0.92s | 1.9%) | Foxjets Swim Team | 02/27/2026 | 2026 MN EDI Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 622 | Evelynn Taylor | 49.62 | 10 | B Min | BB: 48.69 (+0.93s | 1.9%) | Barracuda Aquatics Club | 02/27/2026 | 2026 MN STRM Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623 | Lydia Stidd | 49.62 | 10 | B Min | BB: 48.69 (+0.93s | 1.9%) | Mason Manta Rays | 02/19/2026 | 2026 OH RAYS SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 624 | Emerson Hill | 49.62 | 9 | B Min | BB: 48.69 (+0.93s | 1.9%) | Riptide Swim Team | 01/09/2026 | 2026 CO CUDA January Pizza Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 | Emma Reed | 49.64 | 10 | B Min | BB: 48.69 (+0.95s | 1.9%) | Minnetonka Swim Club | 02/27/2026 | 2026 MN MTKA Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 626 | Zoe Fields | 49.66 | 10 | B Min | BB: 48.69 (+0.97s | 2.0%) | Minnetonka Swim Club | 12/06/2024 | 2024 MN AQJT 14 U Single Age State Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627 | Kara Long | 49.66 | 9 | B Min | BB: 48.69 (+0.97s | 2.0%) | Firestone Akron Swim Team | 03/12/2026 | 2026 OH SC Junior Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 628 | Stella Mahan | 49.67 | 10 | B Min | BB: 48.69 (+0.98s | 2.0%) | Minnetonka Swim Club | 12/06/2024 | 2024 MN AQJT 14 U Single Age State Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | Emma Wang | 49.68 | 8 | B Min | BB: 48.69 (+0.99s | 2.0%) | Oly Swimming | 01/10/2026 | 2026 PA Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | Sophia Coy | 49.70 | 10 | B Min | BB: 48.69 (+1.01s | 2.0%) | Dexter Community Aquatic Club | 03/07/2026 | 2026 Lake Ontario Regional Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 631 | Eleanor Schwingler | 49.72 | 9 | B Min | BB: 48.69 (+1.03s | 2.1%) | West Express Swim Team | 01/09/2026 | 2026 MN FOXJ Winter Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 632 | Madden Lowrey | 49.72 | 10 | B Min | BB: 48.69 (+1.03s | 2.1%) | Brownell Talbot | 02/01/2026 | BLCK MW BT Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 633 | River Reed | 49.73 | 10 | B Min | BB: 48.69 (+1.04s | 2.1%) | Monticello Swim Club | 02/07/2026 | 2026 MN SDVL Sweet Heart Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | Hannah Worthington | 49.73 | 9 | B Min | BB: 48.69 (+1.04s | 2.1%) | Aquajets Swim Team | 01/24/2026 | 2026 MN AQJT Winter Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 | Evelyn Bolstad | 49.74 | 9 | B Min | BB: 48.69 (+1.05s | 2.1%) | Ames Cyclone Aquatics Club | 11/01/2025 | 2025 MN NOR Champ Belt Sprint Spec (Fall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 636 | Aria Stephens | 49.74 | 9 | B Min | BB: 48.69 (+1.05s | 2.1%) | Mako Aquatics | 02/27/2026 | 2026 MN WEST Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 637 | Kara Lingle | 49.77 | 10 | B Min | BB: 48.69 (+1.08s | 2.2%) | Bay City Aquatics Club | 02/15/2026 | 2026 MTSL Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 638 | Ava Thies | 49.77 | 9 | B Min | BB: 48.69 (+1.08s | 2.2%) | Cincinnati Marlins | 02/19/2026 | 2026 OH CM SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 639 | Mila Harrison | 49.84 | 9 | B Min | BB: 48.69 (+1.15s | 2.3%) | Hilliard Hurricanes | 02/19/2026 | 2026 OH UASC SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 | Anna Vitagliano | 49.84 | 10 | B Min | BB: 48.69 (+1.15s | 2.3%) | Upper Arlington Swim Club | 02/19/2026 | 2026 OH UASC SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 641 | Asha Keiser | 49.85 | 9 | B Min | BB: 48.69 (+1.16s | 2.3%) | Cincinnati Aquatic Club | 02/19/2026 | 2026 OH CM SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 642 | Casey Carlson | 49.85 | 10 | B Min | BB: 48.69 (+1.16s | 2.3%) | Birmingham \\\\\\'y\\\\\\' Blue Dolphins | 02/27/2026 | 2026 Junior Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 643 | Izabelle Kvidera | 49.86 | 9 | B Min | BB: 48.69 (+1.17s | 2.3%) | Siouxland Wave Aquatic Team | 01/31/2026 | 2026 MW SCH Lorna Moss Winter Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 644 | Izabella Yelizarov | 49.87 | 9 | B Min | BB: 48.69 (+1.18s | 2.4%) | Sailfish Swim Club | 02/06/2026 | 2026 Michigan Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 645 | Natalie Meyer | 49.87 | 10 | B Min | BB: 48.69 (+1.18s | 2.4%) | Aberdeen Swim Club | 01/03/2026 | 2026 SD ASC Winter High Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 646 | Ellise Guillotel | 49.87 | 10 | B Min | BB: 48.69 (+1.18s | 2.4%) | Foxjets Swim Team | 02/07/2026 | 2026 MN WEST EXPRESS LAST CHANCE MEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 647 | Nora Spade | 49.88 | 9 | B Min | BB: 48.69 (+1.19s | 2.4%) | South Lyon Aquatics | 12/06/2025 | SLA Holiday Blast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | Adalynn Peterson | 49.89 | 10 | B Min | BB: 48.69 (+1.20s | 2.4%) | Sioux Falls Swim Team | 01/02/2026 | SFST Intrasquad 1 2 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 649 | Jean Schaedler | 49.90 | 10 | B Min | BB: 48.69 (+1.21s | 2.4%) | Peninsula Wave Riders Swimming | 02/19/2026 | 2026 OH Cleveland SC Regional Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | Michelle Goncalves | 49.91 | 10 | B Min | BB: 48.69 (+1.22s | 2.4%) | Drop Aquatics | 02/27/2026 | 2026 MCSA Junior Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.